Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Ema Zecirovic | 2-0 | |
| 2 | Alice Binova | 0-2 | |
| 3 | Lyubov Yun | 0-2 | |
| 3 | Meriem Benyoub | 0-2 |
Every finished round, as published by the official source.
11 November at 11:00 GMT
11 November at 11:36 GMT
11 November at 12:12 GMT
11 November at 12:48 GMT
11 November at 13:24 GMT
11 November at 16:00 GMT
11 November at 16:45 GMT
Gold medal final
11 November at 17:30 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldEma ZecirovicSRB | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 17:50 GMT | Checked against official results |
| SilverAlice BinovaCZE | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 17:50 GMT | Checked against official results |
| BronzeMeriem Benyoub | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 16:20 GMTupdated on 11 November at 17:50 GMT | Checked against official results |
| BronzeLyubov Yun | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 17:10 GMTupdated on 11 November at 17:50 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
11 November at 14:00 GMT