Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Marie Sarr | 2-0 | |
| 2 | Yasmine Haouani | 0-2 | |
| 3 | Aline Sarai Herrera Martinez | 1-2 | |
| 3 | Karlee Vogel | 0-2 |
Every finished round, as published by the official source.
10 November at 11:00 GMT
10 November at 11:36 GMT
10 November at 12:12 GMT
10 November at 12:48 GMT
10 November at 13:24 GMT
10 November at 16:00 GMT
10 November at 16:45 GMT
Gold medal final
10 November at 17:30 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMarie SarrSEN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:40 GMT | Checked against official results |
| SilverYasmine HaouaniTUN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:40 GMT | Checked against official results |
| BronzeAline Sarai Herrera Martinez | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 16:20 GMTupdated on 10 November at 17:40 GMT | Checked against official results |
| BronzeKarlee Vogel | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:20 GMTupdated on 10 November at 17:40 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
10 November at 14:00 GMT