Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Lee Siwoo | 2-0 | |
| 2 | Mackenzie Macdonald | 0-2 | |
| 3 | Housseina Zada Mamoudou | 0-2 | |
| 3 | Ioanna Konstantinou | 1-2 |
Every finished round, as published by the official source.
9 November at 11:00 GMT
9 November at 11:24 GMT
9 November at 11:48 GMT
9 November at 12:12 GMT
9 November at 12:36 GMT
9 November at 16:00 GMT
9 November at 16:30 GMT
Gold medal final
9 November at 17:00 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldLee SiwooKOR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:20 GMT | Checked against official results |
| SilverMackenzie MacdonaldAUS | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:20 GMT | Checked against official results |
| BronzeIoanna Konstantinou | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 16:50 GMTupdated on 9 November at 17:10 GMT | Checked against official results |
| BronzeHousseina Zada Mamoudou | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 16:20 GMTupdated on 9 November at 17:10 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
9 November at 13:00 GMT