Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Ahmad Aldahamsheh | 2-0 | |
| 2 | Adil Kazimli | 0-2 | |
| 3 | Ameth Diop | 0-2 | |
| 3 | Jorge Octavio Martinez Martinez | 0-2 |
Every finished round, as published by the official source.
11 November at 11:12 GMT
11 November at 11:48 GMT
11 November at 12:24 GMT
11 November at 13:00 GMT
11 November at 13:36 GMT
11 November at 16:15 GMT
11 November at 17:00 GMT
Gold medal final
11 November at 17:45 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldAhmad AldahamshehJOR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 18:20 GMT | Checked against official results |
| SilverAdil KazimliAZE | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 18:20 GMT | Checked against official results |
| BronzeJorge Octavio Martinez Martinez | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 17:20 GMTupdated on 11 November at 18:10 GMT | Checked against official results |
| BronzeAmeth Diop | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 16:40 GMTupdated on 11 November at 18:10 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
11 November at 14:12 GMT