Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Benyamin Soltanian | 2-0 | |
| 2 | Ivan Lysenko Serrano | 0-2 | |
| 3 | Bashir Adzhiev | 1-2 | |
| 3 | Jang Jun Won | 0-2 |
Every finished round, as published by the official source.
11 November at 11:24 GMT
11 November at 12:00 GMT
11 November at 12:36 GMT
11 November at 13:12 GMT
11 November at 13:48 GMT
11 November at 16:30 GMT
11 November at 17:15 GMT
Gold medal final
11 November at 18:00 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldBenyamin SoltanianIRI | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 18:20 GMT | Checked against official results |
| SilverIvan Lysenko SerranoESP | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 18:20 GMT | Checked against official results |
| BronzeJang Jun Won | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 17:40 GMTupdated on 11 November at 18:20 GMT | Checked against official results |
| BronzeBashir Adzhiev | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 16:50 GMTupdated on 11 November at 18:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
11 November at 14:24 GMT