Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Abdallah Alzawahra | 2-1 | |
| 2 | Guillermo Manuel Cortes Labastida | 1-2 | |
| 3 | Ibrahim Efe Duzel | – | |
| 3 | Nikolai Yuma Sparre | 0-2 |
Every finished round, as published by the official source.
10 November at 11:12 GMT
10 November at 11:48 GMT
10 November at 12:24 GMT
10 November at 13:00 GMT
10 November at 13:36 GMT
10 November at 16:15 GMT
10 November at 17:00 GMT
Gold medal final
10 November at 17:45 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldAbdallah AlzawahraJOR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 18:20 GMT | Checked against official results |
| SilverGuillermo Manuel Cortes LabastidaMEX | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 18:20 GMT | Checked against official results |
| BronzeNikolai Yuma Sparre | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:20 GMTupdated on 10 November at 18:10 GMT | Checked against official results |
| BronzeIbrahim Efe Duzel | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:00 GMTupdated on 10 November at 18:10 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
10 November at 14:12 GMT