Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Cheng Poyu | 2-1 | |
| 2 | Asadbek Samandarov | 1-2 | |
| 3 | Abdoul Aziz Issifi Mamoudou | 1-2 | |
| 3 | Alejandro Tordoya Ayaviri | 0-2 |
Every finished round, as published by the official source.
9 November at 11:12 GMT
9 November at 11:36 GMT
9 November at 12:00 GMT
9 November at 12:24 GMT
9 November at 12:48 GMT
9 November at 16:15 GMT
9 November at 16:45 GMT
Gold medal final
9 November at 17:15 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldCheng PoyuTPE | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:30 GMT | Checked against official results |
| SilverAsadbek SamandarovUZB | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:30 GMT | Checked against official results |
| BronzeAlejandro Tordoya Ayaviri | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:00 GMTupdated on 9 November at 17:30 GMT | Checked against official results |
| BronzeAbdoul Aziz Issifi Mamoudou | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 16:40 GMTupdated on 9 November at 17:30 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
9 November at 13:12 GMT