Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Youssef Hassan Kamal | 2-0 | |
| 2 | Maxence Botta | 0-2 | |
| 3 | Abdellatif Ladimat | 1-2 | |
| 3 | Dmitrii Balagula | 0-2 |
Every finished round, as published by the official source.
8 November at 11:36 GMT
8 November at 12:00 GMT
8 November at 12:24 GMT
8 November at 12:48 GMT
8 November at 13:12 GMT
8 November at 16:15 GMT
8 November at 16:45 GMT
Gold medal final
8 November at 17:15 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldYoussef Hassan KamalEGY | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:40 GMT | Checked against official results |
| SilverMaxence BottaFRA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:40 GMT | Checked against official results |
| BronzeAbdellatif Ladimat | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 16:40 GMTupdated on 8 November at 17:30 GMT | Checked against official results |
| BronzeDmitrii Balagula | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:10 GMTupdated on 8 November at 17:30 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.