Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | People's Republic of China | 13.866 | |
| 2 | Japan | 13.900 | |
| 3 | Israel | 11.866 |
Every finished round, as published by the official source.
11 November at 17:05 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | RUSDaniil Smirnov | 11.533 | |
| – | FRACaly Chayani | 12.466 | |
| – | ESP | 12.900 | |
| – | ISR | 12.800 | |
| – | FRA | 12.066 | |
| – | EGY | 12.066 | |
| – | JPN | 13.200 | |
| – | ESP | 12.733 | |
| – | EGY | 13.233 | |
| – | RUS | 12.966 | |
| – | ISR | 12.533 | |
| – | JPN | 13.400 |
11 November at 17:29 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | BEL | 12.900 | |
| – | ITA | 12.333 | |
| – | CAN | 12.733 | |
| – | BEL | 12.800 | |
| – |
11 November at 17:54 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | ISR | 12.966 | |
| – | EGY | 11.100 | |
| – | AUS | 9.833 | |
| – |
11 November at 18:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | ITA | 11.800 | |
| – | ISR | 11.866 | |
| – | ISR | 12.500 | |
| – |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldPeople's Republic of ChinaCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 18:50 GMT | Checked against official results |
| SilverJapanJPN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 18:50 GMT | Checked against official results |
| BronzeIsrael | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 18:50 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| 13.000 |
| – | CHNChen Ziyan | 12.366 |
| – | AUSElijah Wu | 12.800 |
| – | CANNikita Theodat | 11.800 |
| – | CHNYang Lanbin | 13.766 |
| – | GBRHelena Finc | 11.166 |
| – | GBRUzair Chowdhury | 13.500 |
| – | AUSAlice Johnson | 12.566 |
| 12.333 |
| – | EGYAbdallah Shaarawy | 11.633 |
| – | ITAClarissa Rinaldi | 13.500 |
| – | ITAGiacomo Capuzzo | 12.733 |
| – | AUSAlice Johnson | 11.533 |
11 November at 18:10 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | ESPOtger Carreres | 10.700 | |
| – | BELEmma Sneessens | 11.266 | |
| – | BELMaxime Rolin | 12.433 | |
| – | ESPVictoria Valeros | 11.633 | |
| – | JPN | 13.700 | |
| – | CHN | 13.500 | |
| – | CHN | 13.166 | |
| – | JPN | 12.633 |
| 11.400 |
| – | CHNChen Ziyan | 13.866 |
| – | JPNNishihara Ikki | 13.900 |
| – | JPNMinamino Yume | 12.066 |
| – | CHNYang Lanbin | 13.966 |