Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | People's Republic of China | 26.033 | |
| 2 | Japan | 27.566 | |
| 3 | France | 27.066 |
Every finished round, as published by the official source.
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldChen Ziyan, Xie Guying, Zhong QiCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 18:20 GMT | Checked against official results |
| SilverMinamino Yume, Nakashima Kanon, Togo NanamiJPN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 18:20 GMT | Checked against official results |
| BronzeCaly Chayani, Lilou Marliac, Louane Plisson | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 18:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.