Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Polina Dmitrieva | 13.066 | |
| 2 | Louane Plisson | 13.666 | |
| 3 | Zhong Qi | 12.833 |
Every finished round, as published by the official source.
10 November at 16:15 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | RUSPolina Dmitrieva | 13.066 | |
| – | CHNZhong Qi | 12.833 | |
| – | CHN | 12.933 | |
| – | CAN | 13.266 | |
| – | ISR | 12.800 | |
| – | ITA | 13.133 | |
| – | ITA | 11.300 | |
| – | JPN | 13.500 | |
| – | JPN | 13.333 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldPolina DmitrievaRUS | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 18:50 GMTupdated on 11 November at 09:46 GMT | Checked against official results |
| SilverLouane PlissonFRA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 18:50 GMTupdated on 11 November at 09:46 GMT | Checked against official results |
| BronzeZhong Qi | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 18:50 GMTupdated on 11 November at 09:46 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.