Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Daniil Smirnov | 13.600 | |
| 2 | Uzair Chowdhury | 13.800 | |
| 3 | Nishihara Ikki | 13.466 |
Every finished round, as published by the official source.
10 November at 11:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | CHNLi Lezheng | 11.366 | |
| – | JPNNishihara Ikki | 13.466 | |
| – | JPN | 13.233 | |
| – | CHN | 14.033 | |
| – | GBR | 13.800 | |
| – | RUS | 13.600 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldDaniil SmirnovRUS | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:10 GMTupdated on 11 November at 09:46 GMT | Checked against official results |
| SilverUzair ChowdhuryGBR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:10 GMTupdated on 11 November at 09:46 GMT | Checked against official results |
| BronzeNishihara Ikki | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:10 GMTupdated on 11 November at 09:46 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.