Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Daan Wilmsen | – | |
| 2 | Stepan Bortnik | – | |
| 3 | Caleb Mckenzie | – |
Every finished round, as published by the official source.
8 November at 11:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | BELDaan Wilmsen | – | |
| – | RUSStepan Bortnik | – | |
| – | AUS | – | |
| 4 | SVK | – | |
| 5 | MEX | – | |
| 6 | LAT | – | |
| 7 | COL | – | |
| 8 | AUT | – | |
| 9 | ZIM | – | |
| 10 | VEN | – | |
| 11 | FRA | – | |
| 12 | ITA | – | |
| 13 | INA | – | |
| 14 | SLO | – | |
| 15 | ESP | – | |
| 16 | ANG | – | |
| 17 | MAR | – | |
| 18 | UKR | – | |
| 19 | POL | – | |
| 20 | ALG | – | |
| 21 | CRC | – | |
| 22 | KAZ | – | |
| 23 | ETH | – | |
| 24 | HKG | – | |
| 25 | NAM | – | |
| 26 | TUN | – | |
| 27 | RSA | – | |
| 28 | HUN | – | |
| 29 | RWA | – | |
| 30 | IRI | – | |
| 31 | BOL | – | |
| 32 | BUL | – | |
| 33 | UAE | – | |
| – | AZE | – | |
| – | SEN | – | |
| – | SEN | – | |
| – | MRI | – | |
| – | CZE | – | |
| – | UGA | – |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldDaan WilmsenBEL | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 13:00 GMT | Checked against official results |
| SilverStepan BortnikRUS | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 13:00 GMT | Checked against official results |
| BronzeCaleb Mckenzie | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 13:00 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.