Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Grenyelis Garcia | 5-0 | |
| 2 | Gular Huseynova | 0-5 | |
| 3 | Cerine Kessal | – | |
| 3 | Mehreen Khakh | 0-5 |
Every finished round, as published by the official source.
7 November at 12:00 GMT
7 November at 12:15 GMT
7 November at 17:00 GMT
7 November at 17:15 GMT
9 November at 17:00 GMT
9 November at 17:15 GMT
11 November at 12:00 GMT
11 November at 12:15 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldGrenyelis GarciaVEN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 12 November at 12:31 GMT | Checked against official results |
| SilverGular HuseynovaAZE | Official | Dakar 2026 official results (Organising Committee)See the exact source | 12 November at 12:31 GMT | Checked against official results |
| BronzeCerine Kessal | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 12:20 GMTupdated on 12 November at 12:31 GMT | Checked against official results |
| BronzeMehreen Khakh | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 12:30 GMTupdated on 12 November at 12:31 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
9 November at 17:30 GMT
9 November at 17:45 GMT