Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Michael Maughan | 4-1 | |
| 2 | Bibarys Ashirbay | 1-4 | |
| 3 | Jorge Luis Nieblas Gutierrez | – | |
| 3 | Mohamed Moaaz | 0-5 |
Every finished round, as published by the official source.
7 November at 14:00 GMT
7 November at 18:15 GMT
10 November at 14:00 GMT
10 November at 14:15 GMT
10 November at 14:30 GMT
11 November at 14:00 GMT
11 November at 14:15 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMichael MaughanGBR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 12 November at 13:53 GMT | Checked against official results |
| SilverBibarys AshirbayKAZ | Official | Dakar 2026 official results (Organising Committee)See the exact source | 12 November at 13:53 GMT | Checked against official results |
| BronzeJorge Luis Nieblas Gutierrez | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 14:30 GMTupdated on 12 November at 13:53 GMT | Checked against official results |
| BronzeMohamed Moaaz | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 14:50 GMTupdated on 12 November at 13:53 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
10 November at 14:45 GMT