Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Jesfred Joel Torres Santiago | – | |
| 2 | Siwa Chainarong | – | |
| 3 | Muhammet Ali Arli | – | |
| 3 | Zhang Zhengkun | 0-5 |
Every finished round, as published by the official source.
8 November at 14:00 GMT
8 November at 14:15 GMT
8 November at 18:45 GMT
8 November at 19:00 GMT
10 November at 13:00 GMT
10 November at 13:15 GMT
11 November at 13:30 GMT
11 November at 13:45 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldJesfred Joel Torres SantiagoPUR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 12 November at 13:46 GMT | Checked against official results |
| SilverSiwa ChainarongTHA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 12 November at 13:46 GMT | Checked against official results |
| BronzeZhang Zhengkun | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 14:10 GMTupdated on 12 November at 13:30 GMT | Checked against official results |
| BronzeMuhammet Ali Arli | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 13:50 GMTupdated on 12 November at 13:30 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
10 November at 13:30 GMT
10 November at 13:45 GMT