Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Ambekar Meetei Lairenlakpam | 3-2 | |
| 2 | Kristian Jubani | 2-3 | |
| 3 | Alan Jesus Ocampo Cano | – | |
| 3 | Izzon Jeffrey Galea Arevalo | 0-5 |
Every finished round, as published by the official source.
8 November at 13:30 GMT
8 November at 13:45 GMT
8 November at 18:30 GMT
10 November at 12:00 GMT
10 November at 12:15 GMT
11 November at 13:00 GMT
11 November at 13:15 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldAmbekar Meetei LairenlakpamIND | Official | Dakar 2026 official results (Organising Committee)See the exact source | 12 November at 13:30 GMT | Checked against official results |
| SilverKristian JubaniIRL | Official | Dakar 2026 official results (Organising Committee)See the exact source | 12 November at 13:30 GMT | Checked against official results |
| BronzeIzzon Jeffrey Galea Arevalo | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 13:40 GMTupdated on 12 November at 13:16 GMT | Checked against official results |
| BronzeAlan Jesus Ocampo Cano | Official | Dakar 2026 official results (Organising Committee)See the exact source | 11 November at 13:20 GMTupdated on 12 November at 13:16 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
10 November at 12:30 GMT
10 November at 12:45 GMT