Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Gift Okunrobo | 12.69 m | |
| 2 | Amelia Ioana Negulescu | 12.67 m {{AthAbbr|PB}} | |
| 3 | Zalissa Zongo | 12.67 m |
Every finished round, as published by the official source.
8 November at 14:10 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ESPGift Okunrobo | 12.69 | |
| 2 | ROUAmelia Ioana Negulescu | 12.67 | |
| 3 | BUR | 12.67 | |
| 4 | JAM | 12.57 | |
| 5 | ALG | 12.43 | |
| 6 | JPN | 12.33 | |
| 7 | SMR | 11.61 | |
| 8 | SEN | 11.56 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldGift OkunroboESP | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 15:20 GMT | Checked against official results |
| SilverAmelia Ioana NegulescuROU | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 15:20 GMT | Checked against official results |
| BronzeZalissa Zongo | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 15:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.