Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Zsofi Marton | 16.47 m | |
| 2 | Zara Veltruski | 16.12 m | |
| 3 | Alaa Belal | 15.92 m |
Every finished round, as published by the official source.
10 November at 14:05 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | HUNZsofi Marton | 16.47 | |
| 2 | CROZara Veltruski | 16.12 | |
| 3 | EGY | 15.92 | |
| 4 | POL | 15.68 | |
| 5 | EST | 14.45 | |
| 6 | GUM | 11.50 | |
| 7 | BIZ | 9.84 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldZsofi MartonHUN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:50 GMT | Checked against official results |
| SilverZara VeltruskiCRO | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:50 GMT | Checked against official results |
| BronzeAlaa Belal | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:50 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.