Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Julie Bourgis | 4.20 | |
| 2 | Csenge Zsuzsanna Zsombor | 3.80 | |
| 3 | Lena Kaczkowska | 3.60 |
Every finished round, as published by the official source.
8 November at 15:36 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | FRAJulie Bourgis | 4.20 | |
| 2 | HUNCsenge Zsuzsanna Zsombor | 3.80 | |
| 3 | POL | 3.60 | |
| 3 | JPN | 3.60 | |
| 5 | GRE | 3.60 | |
| – | ESP | – | |
| – | EGY | – |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldJulie BourgisFRA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:00 GMT | Checked against official results |
| SilverCsenge Zsuzsanna ZsomborHUN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:00 GMT | Checked against official results |
| BronzeLena Kaczkowska | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:00 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.