Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Poko Silvia Canape | 5.92 m | |
| 2 | Maria Saadi | 5.89 m | |
| 3 | Deborah Achleitner | 5.72 m |
Every finished round, as published by the official source.
9 November at 14:41 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ITAPoko Silvia Canape | 5.92 | |
| 2 | MARMaria Saadi | 5.89 | |
| 3 | AUT | 5.72 | |
| 4 | EST | 5.64 | |
| 5 | MNE | 5.47 | |
| 6 | CHN | 5.12 | |
| 7 | GRN | 4.52 | |
| – | BAH | – | |
| – | LBR | – |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldPoko Silvia CanapeITA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:50 GMT | Checked against official results |
| SilverMaria SaadiMAR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:50 GMT | Checked against official results |
| BronzeDeborah Achleitner | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:50 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.