Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Ilsa mayerlin Cordoba | 57.62 m | |
| 2 | Parizoda Talabova | 54.68 m | |
| 3 | Eliza Ligere | 52.00 m |
Every finished round, as published by the official source.
9 November at 16:06 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | COLIlsa mayerlin Cordoba | 57.62 | |
| 2 | UZBParizoda Talabova | 54.68 | |
| 3 | LAT | 52.00 | |
| 4 | EGY | 51.64 | |
| 5 | ANT | 47.19 | |
| 6 | CHN | 46.40 | |
| 7 | TPE | 45.63 | |
| 8 | MNE | 44.28 | |
| 9 | BER | 35.13 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldIlsa mayerlin CordobaCOL | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:20 GMT | Checked against official results |
| SilverParizoda TalabovaUZB | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:20 GMT | Checked against official results |
| BronzeEliza Ligere | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.