Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Yasmeen Roy | 1.80 m {{AthAbbr|PB}} | |
| 2 | Milan Blignaut | 1.74 m | |
| 3 | Malia Housen | 1.71 m |
Every finished round, as published by the official source.
10 November at 16:22 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | KUWYasmeen Roy | 1.80 | |
| 2 | RSAMilan Blignaut | 1.74 | |
| 3 | JAM | 1.71 | |
| 4 | UKR | 1.68 | |
| 5 | EST | 1.68 | |
| 6 | TPE | 1.64 | |
| 6 | ECU | 1.64 | |
| 8 | CUB | 1.55 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldYasmeen RoyKUW | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:50 GMT | Checked against official results |
| SilverMilan BlignautRSA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:50 GMT | Checked against official results |
| BronzeMalia Housen | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:50 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.