Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Milaniia Kokhan | 71.27 m {{AthAbbr|PB}} | |
| 2 | Yang Xingyue | 65.96 m | |
| 3 | Alison Aylin Salinas Espino | 61.52 m |
Every finished round, as published by the official source.
10 November at 16:31 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | UKRMilaniia Kokhan | 71.27 | |
| 2 | CHNYang Xingyue | 65.96 | |
| 3 | MEX | 61.52 | |
| 4 | POR | 59.48 | |
| 5 | EGY | 54.28 | |
| 6 | ALG | 54.18 | |
| 7 | PUR | 48.89 | |
| 8 | MYA | 36.16 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMilaniia KokhanUKR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:40 GMT | Checked against official results |
| SilverYang XingyueCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:40 GMT | Checked against official results |
| BronzeAlison Aylin Salinas Espino | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:40 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.