Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Marina Hadjicosta | 53.20 m | |
| 2 | Katr Ennada Jaoued | 49.28 m {{AthAbbr|PB}} | |
| 3 | Kendra Silvery Duany Neira | 48.44 m |
Every finished round, as published by the official source.
8 November at 16:10 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CYPMarina Hadjicosta | 53.20 | |
| 2 | TUNKatr Ennada Jaoued | 49.28 | |
| 3 | MEX | 48.44 | |
| 4 | RSA | 41.58 | |
| 5 | CUB | 37.54 | |
| 6 | JPN | 37.10 | |
| 7 | TUV | 30.72 | |
| 8 | ZIM | 30.02 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMarina HadjicostaCYP | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:50 GMT | Checked against official results |
| SilverKatr Ennada JaouedTUN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:50 GMT | Checked against official results |
| BronzeKendra Silvery Duany Neira | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:50 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.