Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Netsanet Selemon | 2:04.43 | |
| 2 | Naomi Marjorie Cesar | 2:09.34 | |
| 3 | Khadija Elmostaqim | 2:10.05 |
Every finished round, as published by the official source.
8 November at 14:25 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TOGYvette Kpatcha | 2:19.34 | Q |
| 2 | SLOMasa Weber | 2:19.89 | Q |
| 3 | PHI | 2:20.16 | Q |
| 4 | ESA | 2:23.51 | Q |
| 5 | INA | 2:29.99 | |
| – | KOS | DNF |
8 November at 14:34 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ETH | 2:08.28 | Q |
| 2 | MAR | 2:14.10 | Q |
| 3 | CHI | 2:16.01 | Q |
| 4 | BOT | 2:21.34 | Q |
| 5 |
9 November at 17:10 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ETH | 2:04.43 | |
| 2 | PHI | 2:09.34 | |
| 3 | MAR | 2:10.05 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldNetsanet SelemonETH | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:30 GMT | Checked against official results |
| SilverNaomi Marjorie CesarPHI | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:30 GMT | Checked against official results |
| BronzeKhadija Elmostaqim | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:30 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| MLI |
| 2:23.35 |
| q |
| 6 | CAF | 2:24.57 |
| 7 | SLE | 2:56.23 |
| 2:10.58 |
| 5 | TOG | 2:15.80 |
| 6 | CHI | 2:18.59 |
| 7 | ESA | 2:21.07 |
| 8 | BOT | 2:26.58 |
| 9 | MLI | 2:31.29 |