Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Wang Yaru | 22:58.33 {{AthAbbr|PB}} | |
| 2 | Juste Andrijauskaite | 23:55.00 | |
| 3 | Daryna Kozka | 23:58.96 {{AthAbbr|PB}} |
Every finished round, as published by the official source.
10 November at 16:36 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | CHNWang Yaru | 22:58.33 | |
| – | LTUJuste Andrijauskaite | 23:55.00 | |
| – | UKR | 23:58.96 | |
| 4 | HUN | 24:47.07 | |
| 5 | MEX | 25:31.62 | |
| 6 | TUN | 25:44.20 | |
| 7 | GUA | 27:06.24 | |
| – | PER | DQ | |
| – | ITA | DQ | |
| – | KEN | DQ |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldWang YaruCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:20 GMT | Checked against official results |
| SilverJuste AndrijauskaiteLTU | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:20 GMT | Checked against official results |
| BronzeDaryna Kozka | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.