Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Megan Nieman | 57.75 | |
| 2 | Mina Hirsbrunner | 57.84 | |
| 3 | Michell Carolina Gomez | 58.90 |
Every finished round, as published by the official source.
9 November at 14:26 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RSAMegan Nieman | 1:00.56 | Q |
| 2 | SLOZarja Zizek | 1:00.98 | Q |
| 3 | GHA | 1:01.59 | Q |
| 4 | ROU | 1:01.64 | Q |
| 5 | MAR | 1:02.08 | |
| 6 | UZB | 1:02.11 | |
| 7 | KAZ | 1:05.84 | |
| – | SAM | DNF |
9 November at 14:35 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | COL | 59.96 | Q |
| 2 | SUI | 1:00.12 | Q |
| 3 | BRA | 1:00.38 | Q |
| 4 | ISR | 1:00.51 | Q |
| 5 |
10 November at 14:12 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | RSA | 57.75 | |
| – | SUI | 57.84 | |
| – | COL | 58.90 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMegan NiemanRSA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:20 GMT | Checked against official results |
| SilverMina HirsbrunnerSUI | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:20 GMT | Checked against official results |
| BronzeMichell Carolina Gomez | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| JAM |
| 1:00.78 |
| q |
| 6 | TPE | 1:01.46 |
| 7 | NGR | 1:01.66 |
| 8 | ISV | 1:06.18 |
| 1:00.19 |
| 5 | BRA | 1:00.63 |
| 6 | ROU | 1:00.77 |
| 7 | JAM | 1:00.97 |
| 8 | SLO | 1:01.38 |
| 9 | GHA | 1:04.10 |