Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Praise Ugoh | 52.76 | |
| 2 | Osmary Pacheco | 52.85 | |
| 3 | Aisha Muhammed | 53.06 |
Every finished round, as published by the official source.
8 November at 16:20 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | VENOsmary Pacheco | 53.01 | Q |
| 2 | NGRPraise Ugoh | 54.38 | Q |
| 3 | SLO | 55.31 | Q |
| 4 | THA | 57.24 | Q |
| 5 | ETH | 57.45 | |
| 6 | LTU | 58.63 | |
| – | SEN | DQ |
8 November at 16:29 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | UAE | 54.89 | Q |
| 2 | AND | 55.87 | Q |
| 3 | ESP | 56.42 | Q |
| 4 | TPE | 57.18 | Q |
| 5 |
9 November at 16:50 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | NGR | 52.76 | |
| 2 | VEN | 52.85 | |
| 3 | UAE | 53.06 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldPraise UgohNGR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:00 GMT | Checked against official results |
| SilverOsmary PachecoVEN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:00 GMT | Checked against official results |
| BronzeAisha Muhammed | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:00 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| RWA |
| 57.29 |
| q |
| 6 | VIE | 58.40 |
| 7 | CMR | 1:01.36 |
| 8 | CHA | 1:01.70 |
| 54.99 |
| 5 | AND | 55.51 |
| 6 | TPE | 56.37 |
| 7 | RWA | 56.85 |
| 8 | THA | 56.99 |
| 9 | ESP | 57.04 |