Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Faith Rono | 9:15.47 | |
| 2 | Yordanos Tsigab | 9:15.71 | |
| 3 | Keren Chelimo | 9:32.41 |
Every finished round, as published by the official source.
9 November at 15:03 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | KENFaith Rono | 9:15.47 | |
| 2 | ETHYordanos Tsigab | 9:15.71 | |
| 3 | UGA | 9:32.41 | |
| 4 | ARG | 9:47.83 | |
| 5 | POR | 10:06.41 | |
| 6 | BUL | 10:07.71 | |
| 7 | MEX | 10:22.21 | |
| 8 | LES | 10:28.46 | |
| 9 | SOL | 13:52.95 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldFaith RonoKEN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:20 GMT | Checked against official results |
| SilverYordanos TsigabETH | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:20 GMT | Checked against official results |
| BronzeKeren Chelimo | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.