Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Elsabet Amare | 4:28.02 | |
| 2 | Abigael Chepkirui | 4:29.86 | |
| 3 | Kanari Estifanos | 4:31.10 |
Every finished round, as published by the official source.
10 November at 14:30 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | ETHElsabet Amare | 4:28.02 | |
| – | KENAbigael Chepkirui | 4:29.86 | |
| – | ERI | 4:31.10 | |
| 4 | RSA | 4:31.50 | |
| 5 | UGA | 4:33.75 | |
| 6 | HUN | 4:36.97 | |
| 7 | ARG | 4:39.55 | |
| 8 | BRA | 4:39.56 | |
| 9 | MAR | 4:41.20 | |
| 10 | DJI | 4:44.91 | |
| 11 | UZB | 5:05.73 | |
| 12 | KGZ | 5:27.33 | |
| 13 | NIG | 5:30.32 | |
| 14 | CAM | 5:44.99 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldElsabet AmareETH | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:40 GMT | Checked against official results |
| SilverAbigael ChepkiruiKEN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:40 GMT | Checked against official results |
| BronzeKanari Estifanos | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:40 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.