Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Zhang Keyi | 13.17 {{AthAbbr|PB}} | |
| 2 | Anna Peeters | 13.57 | |
| 3 | Shourya Avinash Ambure | 13.59 {{AthAbbr|PB}} |
Every finished round, as published by the official source.
8 November at 14:05 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHNZhang Keyi | 13.45 | Q |
| 2 | AUTFiona Schwarz | 14.12 | Q |
| 3 | BRA | 14.22 | Q |
| 4 | RSA | 14.39 | Q |
| 5 | UZB | 15.03 | |
| 6 | KOR | 15.11 | |
| 7 | ALG | 17.45 | |
| – | NGR | DNS |
8 November at 14:14 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | FRA | 13.62 | Q |
| 2 | IND | 13.77 | Q |
| 3 | POR | 14.19 | Q |
| 4 | COL | 14.20 | Q |
| 5 |
8 November at 16:41 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHN | 13.17 | |
| 2 | FRA | 13.57 | |
| 3 | IND | 13.59 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldZhang KeyiCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 18:00 GMT | Checked against official results |
| SilverAnna PeetersFRA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 18:00 GMT | Checked against official results |
| BronzeShourya Avinash Ambure | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 18:00 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| BUR |
| 14.21 |
| q |
| 6 | TGA | 16.33 |
| 7 | IRQ | 18.75 |
| 8 | IVB | 20.07 |
| 13.76 |
| 5 | RSA | 13.78 |
| 6 | BRA | 14.00 |
| 7 | POR | 14.10 |
| 8 | COL | 14.36 |
| 9 | BUR | 14.57 |