Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Rosemary Nwankwo | 11.16 | |
| 2 | Arwa Ali | 11.41 | |
| 3 | Dana Salem | 11.48 |
Every finished round, as published by the official source.
8 November at 14:44 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | QATDana Salem | 11.75 | Q |
| 2 | LATIeva Malnaca | 11.99 | Q |
| 3 | LIE | 12.15 | Q |
| 4 | SKN | 12.41 | Q |
| 5 | ARM | 12.83 | |
| 6 | KIR | 14.03 | |
| 7 | MTN | 14.80 | |
| – | CHI | DQ | |
| – | GBS | DNS |
8 November at 14:51 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | NGR | 11.53 | Q |
| 2 | UAE | 11.70 | Q |
| 3 | DEN | 12.12 | Q |
| 4 | MKD | 12.58 | Q |
| 5 |
8 November at 17:23 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | NGR | 11.16 | |
| 2 | UAE | 11.41 | |
| 3 | QAT | 11.48 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldRosemary NwankwoNGR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 18:00 GMT | Checked against official results |
| SilverArwa AliUAE | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 18:00 GMT | Checked against official results |
| BronzeDana Salem | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 18:00 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| NCA |
| 12.63 |
| q |
| 6 | CIV | 12.86 |
| 7 | SSD | 13.63 |
| 8 | GAB | 13.78 |
| 9 | SUD | 15.14 |
| 11.75 |
| 5 | LAT | 11.82 |
| 6 | LIE | 11.93 |
| 7 | NCA | 12.08 |
| 8 | MKD | 12.28 |
| 9 | SKN | 12.35 |