Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Sheng Xuefeng | 16.18 m {{AthAbbr|PB}} | |
| 2 | Shakhzodbek Kholmurodov | 15.71 m {{AthAbbr|PB}} | |
| 3 | Joao Matos | 15.53 m {{AthAbbr|PB}} |
Every finished round, as published by the official source.
10 November at 14:40 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHNSheng Xuefeng | 16.18 | |
| 2 | UZBShakhzodbek Kholmurodov | 15.71 | |
| 3 | POR | 15.53 | |
| 4 | TUR | 15.22 | |
| 5 | GRE | 15.20 | |
| 6 | SEN | 15.07 | |
| 7 | ZIM | 14.57 | |
| 8 | BIZ | 13.30 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldSheng XuefengCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 16:00 GMT | Checked against official results |
| SilverShakhzodbek KholmurodovUZB | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 16:00 GMT | Checked against official results |
| BronzeJoao Matos | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 16:00 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.