Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Pyetro Henrico Souza | 19.79 m | |
| 2 | Xhaevion Kelly | 19.34 m | |
| 3 | Darius Botha | 19.23 m |
Every finished round, as published by the official source.
9 November at 14:32 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | BRAPyetro Henrico Souza | 19.79 | |
| 2 | JAMXhaevion Kelly | 19.34 | |
| 3 | RSA | 19.23 | |
| 4 | KOR | 19.15 | |
| 5 | SRB | 17.18 | |
| 6 | TGA | 15.45 | |
| 7 | SOL | 10.49 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldPyetro Henrico SouzaBRA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:20 GMT | Checked against official results |
| SilverXhaevion KellyJAM | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:20 GMT | Checked against official results |
| BronzeDarius Botha | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.