Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Axel Faye | 4.95 m | |
| 2 | Carlo Cruz Tovar | 4.85 m | |
| 3 | Tanakorn Daengmanee | 4.85 m |
Every finished round, as published by the official source.
10 November at 15:58 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | FRAAxel Faye | 4.95 | |
| 2 | MEXCarlo Cruz Tovar | 4.85 | |
| 3 | THA | 4.85 | |
| 4 | MAS | 4.70 | |
| 5 | TUR | 4.50 | |
| 6 | POL | 4.50 | |
| 7 | EGY | 4.20 | |
| 8 | VEN | 3.80 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldAxel FayeFRA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:40 GMT | Checked against official results |
| SilverCarlo Cruz TovarMEX | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:40 GMT | Checked against official results |
| BronzeTanakorn Daengmanee | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 17:40 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.