Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Hasebe Koki | 7.45 m | |
| 2 | Stiliyan Orlinov | 7.30 m | |
| 3 | Ibrahim Sawadogo | 7.23 m {{AthAbbr|=PB}} |
Every finished round, as published by the official source.
8 November at 16:15 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JPNHasebe Koki | 7.45 | |
| 2 | BULStiliyan Orlinov | 7.30 | |
| 3 | BUR | 7.23 | |
| 4 | ITA | 7.13 | |
| 5 | TOG | 6.51 | |
| 6 | SUR | 6.40 | |
| 7 | DMA | 6.31 | |
| 8 | KIR | 5.86 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldHasebe KokiJPN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:50 GMT | Checked against official results |
| SilverStiliyan OrlinovBUL | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:50 GMT | Checked against official results |
| BronzeIbrahim Sawadogo | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 17:50 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.