Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Marko Kaethler | 73.49 m {{AthAbbr|PB}} | |
| 2 | Dilan Andres Graciano | 71.72 m {{AthAbbr|PB}} | |
| 3 | Vladimir Culis | 67.43 m {{AthAbbr|PB}} |
Every finished round, as published by the official source.
10 November at 14:08 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | PARMarko Kaethler | 73.49 | |
| 2 | COLDilan Andres Graciano | 71.72 | |
| 3 | MDA | 67.43 | |
| 4 | RSA | 64.29 | |
| 5 | TJK | 62.77 | |
| 6 | TUV | 47.45 | |
| 7 | PUR | 44.46 | |
| – | NGR | – |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMarko KaethlerPAR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 15:10 GMT | Checked against official results |
| SilverDilan Andres GracianoCOL | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 15:10 GMT | Checked against official results |
| BronzeVladimir Culis | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 15:10 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.