Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | le ROUX Matao | 2.16 m | |
| 2 | Liu Sen | 2.14 m | |
| 3 | Ahmed Mohamed Zaki Mohamed | 2.09 m |
Every finished round, as published by the official source.
9 November at 16:02 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RSAle ROUX Matao | 2.16 | |
| 2 | CHNLiu Sen | 2.14 | |
| 3 | EGY | 2.09 | |
| 4 | TPE | 2.09 | |
| 5 | POL | 2.06 | |
| 6 | BRA | 2.02 | |
| 6 | LTU | 2.02 | |
| 8 | NGR | 1.97 | |
| – | BAH | – |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| Goldle ROUX MataoRSA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:50 GMT | Checked against official results |
| SilverLiu SenCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:50 GMT | Checked against official results |
| BronzeAhmed Mohamed Zaki Mohamed | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:50 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.