Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Patry Ivan Valdez Arroyo | 73.27 m | |
| 2 | Johnpierre Theron | 71.79 m | |
| 3 | Mohamed Ismail | 69.72 m |
Every finished round, as published by the official source.
8 November at 14:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ECUPatry Ivan Valdez Arroyo | 73.27 | |
| 2 | RSAJohn-Pierre Theron | 71.79 | |
| 3 | EGY | 69.72 | |
| 4 | GRE | 65.29 | |
| 5 | BRA | 63.30 | |
| 6 | ALG | 49.79 | |
| 7 | MYA | 39.98 | |
| 8 | GUM | 37.98 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldPatry Ivan Valdez ArroyoECU | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 15:20 GMT | Checked against official results |
| SilverJohnpierre TheronRSA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 15:20 GMT | Checked against official results |
| BronzeMohamed Ismail | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 15:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.