Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Yahya Sawaby | 68.23 m | |
| 2 | Kamari Kennedy | 66.31 m | |
| 3 | Vittorio Gorziglia | 56.00 m |
Every finished round, as published by the official source.
9 November at 14:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | EGYYahya Sawaby | 68.23 | |
| 2 | JAMKamari Kennedy | 66.31 | |
| 3 | CHI | 56.00 | |
| 4 | ESP | 55.09 | |
| 5 | KAZ | 55.05 | |
| 6 | KSA | 53.85 | |
| 7 | SAM | 35.73 | |
| 8 | PAK | 35.56 | |
| – | LBA | – |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldYahya SawabyEGY | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:20 GMT | Checked against official results |
| SilverKamari KennedyJAM | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:20 GMT | Checked against official results |
| BronzeVittorio Gorziglia | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.