Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Gabriel Gonzalez | 20:41.36 | |
| 2 | Vitalii Tarasiuk | 20:55.54 | |
| 3 | Abe Futo | 21:09.22 |
Every finished round, as published by the official source.
10 November at 16:01 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | ESPGabriel Gonzalez | 20:41.36 | |
| – | UKRVitalii Tarasiuk | 20:55.54 | |
| – | JPN | 21:09.22 | |
| 4 | FRA | 21:17.26 | |
| 5 | ITA | 21:41.09 | |
| 6 | GUA | 21:57.32 | |
| 7 | BOL | 22:27.58 | |
| 8 | CRO | 22:29.00 | |
| – | TUN | DQ | |
| – | EGY | DQ |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldGabriel GonzalezESP | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 16:40 GMT | Checked against official results |
| SilverVitalii TarasiukUKR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 16:40 GMT | Checked against official results |
| BronzeAbe Futo | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 16:40 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.