Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Jaeden Campbell | 50.60 {{AthAbbr|PB}} | |
| 2 | Takano Noriyuki | 50.88 {{AthAbbr|PB}} | |
| 3 | Zsombor Klucsik | 51.59 |
Every finished round, as published by the official source.
9 November at 14:05 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JAMJaeden Campbell | 51.73 | Q |
| 2 | JPNTakano Noriyuki | 52.49 | Q |
| 3 | AUT | 52.64 | Q |
| 4 | SGP | 52.87 | Q |
| 5 | CGO | 52.95 | q |
| 6 | TUR | 53.24 | |
| 7 | MAS | 53.74 | |
| 8 | DOM | 54.34 |
9 November at 14:14 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | ITA | 52.65 | Q |
| – | BRA | 52.94 | Q |
| – | GHA | 53.03 | Q |
| 4 | CHN | 53.19 | Q |
| 5 |
10 November at 14:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | JAM | 50.60 | |
| – | JPN | 50.88 | |
| – | AUT | 51.59 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldJaeden CampbellJAM | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:10 GMT | Checked against official results |
| SilverTakano NoriyukiJPN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:10 GMT | Checked against official results |
| BronzeZsombor Klucsik | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 14:10 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| URU |
| 56.66 |
| 6 | FIJ | 57.79 |
| 7 | MNE | 58.49 |
| – | NGR | DNS |
| 51.66 |
| 5 | CHN | 52.12 |
| 6 | SGP | 52.16 |
| 7 | CGO | 52.70 |
| 8 | BRA | 52.99 |
| 9 | GHA | 53.10 |