Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Saeed Omar | 46.40 | |
| 2 | Mustapha Jadama | 46.93 | |
| 3 | Liu Han | 47.16 |
Every finished round, as published by the official source.
8 November at 16:52 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | GAMMustapha Jadama | 46.53 | Q |
| 2 | CHNLiu Han | 46.74 | Q |
| 3 | VEN | 48.36 | Q |
| 4 | LCA | 49.14 | Q |
| 5 | BEN | 49.93 | q |
| 6 | MLT | 50.06 | |
| 7 | ZAM | 54.40 | |
| 8 | CPV | 1:28.19 |
8 November at 17:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | UAE | 48.33 | Q |
| 2 | BUL | 49.07 | Q |
| 3 | SYR | 49.92 | Q |
| 4 | BOT | 50.01 | Q |
| 5 |
9 November at 17:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | UAE | 46.40 | |
| – | GAM | 46.93 | |
| – | CHN | 47.16 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldSaeed OmarUAE | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:20 GMT | Checked against official results |
| SilverMustapha JadamaGAM | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:20 GMT | Checked against official results |
| BronzeLiu Han | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:20 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| VIN |
| 50.44 |
| 6 | CYP | 51.88 |
| 7 | COD | 53.00 |
| 8 | 53.67 |
| 47.90 |
| 5 | VEN | 48.78 |
| 6 | BOT | 49.41 |
| 7 | BEN | 49.57 |
| 8 | LCA | 49.58 |
| 9 | SYR | 50.32 |