Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Junedin Abdo | 5:29.30 | |
| 2 | Wesley Kiplagat Kipkech | 5:36.28 | |
| 3 | Michael Kibet | 5:39.50 |
Every finished round, as published by the official source.
9 November at 14:46 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | ETHJunedin Abdo | 5:29.30 | |
| 2 | KENWesley Kiplagat Kipkech | 5:36.28 | |
| 3 | UGA | 5:39.50 | |
| 4 | ESP | 5:46.05 | |
| 5 | PER | 5:46.79 | |
| 6 | TUN | 5:47.28 | |
| 7 | MEX | 5:50.80 | |
| 8 | MAR | 5:54.24 | |
| 9 | EGY | 5:56.83 | |
| 10 | ISR | 5:59.19 | |
| 11 | ITA | 6:10.01 | |
| 12 | IRI | 6:26.60 | |
| 13 | YEM | 6:34.11 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldJunedin AbdoETH | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:00 GMT | Checked against official results |
| SilverWesley Kiplagat KipkechKEN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:00 GMT | Checked against official results |
| BronzeMichael Kibet | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 15:00 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.