Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Wabi Seblega | 3:58.73 | |
| 2 | Lahiru Achintha Gallage Don | 3:59.08 | |
| 3 | Alex Sangil | 3:59.70 |
Every finished round, as published by the official source.
9 November at 16:28 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | ETHWabi Seblega | 3:58.73 | |
| – | SRILahiru Achintha Gallage Don | 3:59.08 | |
| – | ESP | 3:59.70 | |
| 4 | MEX | 4:00.29 | |
| 5 | SSD | 4:02.45 | |
| 6 | BDI | 4:02.77 | |
| 7 | POR | 4:07.39 | |
| 8 | JOR | 4:09.02 | |
| 9 | HKG | 4:09.68 | |
| 10 | PUR | 4:09.94 | |
| 11 | ARU | 4:11.59 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldWabi SeblegaETH | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 16:40 GMT | Checked against official results |
| SilverLahiru Achintha Gallage DonSRI | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 16:40 GMT | Checked against official results |
| BronzeAlex Sangil | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 16:40 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.