Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Marquies Page | 12.95 | |
| 2 | Chen Shijie | 13.40 | |
| 3 | Enrique Bosch | 13.45 |
Every finished round, as published by the official source.
9 November at 15:27 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | RSAEnrique Bosch | 13.45 | Q |
| 2 | MRIBrice Tailly | 13.72 | Q |
| 3 | POL | 13.91 | Q |
| 4 | KSA | 13.99 | Q |
| 5 | SVK | 14.06 | q |
| 6 | AUT | 14.07 | |
| 7 | ALB | 20.52 |
9 November at 15:36 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | JAM | 13.20 | Q |
| 2 | CHN | 13.47 | Q |
| 3 | EST | 13.95 | Q |
| 4 | QAT | 14.02 | Q |
| 5 |
9 November at 17:20 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| – | JAM | 12.95 | |
| – | CHN | 13.40 | |
| – | RSA | 13.45 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMarquies PageJAM | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:40 GMT | Checked against official results |
| SilverChen ShijieCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:40 GMT | Checked against official results |
| BronzeEnrique Bosch | Official | Dakar 2026 official results (Organising Committee)See the exact source | 9 November at 17:40 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| HON |
| 14.09 |
| 6 | ALG | 14.12 |
| 7 | BAH | 14.57 |
| 13.70 |
| 5 | KSA | 13.70 |
| 6 | QAT | 13.96 |
| 7 | MRI | 13.98 |
| 8 | POL | 14.08 |
| 9 | SVK | 14.12 |