Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Gift Bright | 10.28 {{AthAbbr|PB}} | |
| 2 | Zhang Hangyu | 10.57 | |
| 3 | Szymon Dolega | 10.61 |
Every finished round, as published by the official source.
8 November at 15:01 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | CHNZhang Hangyu | 10.68 | Q |
| 2 | POLSzymon Dolega | 10.88 | Q |
| 3 | PNG | 10.99 | Q |
| 4 | AZE | 11.57 | Q |
| 5 | MAW | 12.23 | |
| 6 | LAO | 12.31 | |
| 7 | PLW | 12.70 | |
| – | PAN | DNF |
8 November at 15:08 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | NGR | 10.34 | Q |
| 2 | ITA | 10.76 | Q |
| 3 | PUR | 10.94 | Q |
| 4 | BAN | 11.09 | Q |
| 5 |
8 November at 17:32 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | NGR | 10.28 | |
| 2 | CHN | 10.57 | |
| 3 | POL | 10.61 | |
| 4 |
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldGift BrightNGR | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 18:00 GMT | Checked against official results |
| SilverZhang HangyuCHN | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 18:00 GMT | Checked against official results |
| BronzeSzymon Dolega | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 18:00 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
| MOZ |
| 11.50 |
| q |
| 6 | SWZ | 11.51 |
| 7 | MON | 11.67 |
| 8 | MTN | 12.00 |
| 10.69 |
| 5 | PUR | 10.88 |
| 6 | PNG | 10.91 |
| 7 | BAN | 11.18 |
| 8 | MOZ | 11.39 |
| 9 | AZE | 11.46 |