Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | United States of America | 5-1 | |
| 2 | France | 1-5 | |
| 3 | Republic of Korea | 6-0 |
Every finished round, as published by the official source.
6 November at 09:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | KORRepublic of Korea | – | |
| 2 | TURTürkiye | – | |
| 3 | FRA | – | |
| 4 | USA | – | |
| 5 | AUS | – | |
| 6 | EGY | – | |
| 7 | GER | – | |
| 8 | ESP | – | |
| 9 | MEX | – | |
| 10 | JPN | – | |
| 11 | UAE | – | |
| 12 | SUI | – | |
| 13 | SVK | – | |
| 14 | SLO | – | |
| 15 | ITA | – | |
| 16 | ISR | – | |
| 17 | COL | – | |
| 18 | GBR | – | |
| 19 | NZL | – | |
| 20 | RSA | – | |
| 21 | CAN | – | |
| 22 | TUN | – | |
| 23 | CIV | – | |
| 24 | GUI | – | |
| 25 | ALG | – |
10 November at 09:30 GMT
10 November at 09:50 GMT
10 November at 14:00 GMT
10 November at 14:20 GMT
10 November at 15:20 GMT
10 November at 15:40 GMT
Bronze medal match
10 November at 16:05 GMT
Gold medal final
10 November at 16:25 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldAarya Arun, Yeeun WhangUSA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 16:40 GMT | Checked against official results |
| SilverAurane Lapouge, Mael LamouretFRA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 16:40 GMT | Checked against official results |
| BronzeKim Sumin, Lee Jiho | Official | Dakar 2026 official results (Organising Committee)See the exact source | 10 November at 16:20 GMTupdated on 10 November at 16:30 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
10 November at 10:10 GMT
10 November at 10:30 GMT
10 November at 10:50 GMT
10 November at 11:10 GMT
10 November at 11:30 GMT
10 November at 11:50 GMT
10 November at 14:40 GMT
10 November at 15:00 GMT