Last data update12 November at 14:46 GMT
| Rank | Competitor | Delegation | Performance |
|---|---|---|---|
| 1 | Mael Lamouret | 6-4 | |
| 2 | Chen Pinan | 4-6 | |
| 3 | Lee Jiho | 6-2 |
Every finished round, as published by the official source.
6 November at 09:00 GMT
| Rank | Competitor | Performance | Qualification |
|---|---|---|---|
| 1 | TPEChen Pin-An | 688 | |
| 2 | EGYIsmail Ezzeldin | 688 | |
| 3 | FRA | 687 | |
| 4 | SLO | 685 | |
| 5 | KOR | 683 | |
| 6 | GEO | 680 | |
| 7 | UAE | 677 | |
| 8 | SUI | 675 | |
| 9 | CRO | 674 | |
| 10 | AUS | 673 | |
| 11 | TUR | 673 | |
| 12 | GER | 668 | |
| 13 | USA | 666 | |
| 14 | JPN | 666 | |
| 15 | BLR | 663 | |
| 16 | MEX | 661 | |
| 17 | ISR | 653 | |
| 18 | SVK | 653 | |
| 19 | ESP | 651 | |
| 20 | UZB | 650 | |
| 21 | COL | 641 | |
| 22 | GBR | 639 | |
| 23 | POL | 637 | |
| 24 | NZL | 635 | |
| 25 | ITA | 633 | |
| 26 | MRI | 630 | |
| 27 | CAN | 627 | |
| 28 | RSA | 613 | |
| 29 | TUN | 605 | |
| 30 | CIV | 603 | |
| 31 | GUI | 577 | |
| 32 | ALG | 558 |
7 November at 09:28 GMT
7 November at 09:42 GMT
8 November at 10:00 GMT
8 November at 10:14 GMT
8 November at 14:00 GMT
8 November at 14:14 GMT
8 November at 14:56 GMT
8 November at 15:10 GMT
Bronze medal match
8 November at 15:30 GMT
Gold medal final
8 November at 15:44 GMT
For every medal: the source, the exact page version consulted, the collection date and the validation status.
| Result | Status | Source | Collected on | Validation |
|---|---|---|---|---|
| GoldMael LamouretFRA | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 16:10 GMT | Checked against official results |
| SilverChen PinanTPE | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 16:10 GMT | Checked against official results |
| BronzeLee Jiho | Official | Dakar 2026 official results (Organising Committee)See the exact source | 8 November at 15:51 GMTupdated on 8 November at 16:00 GMT | Checked against official results |
"Provisional": collected, not yet verified. "Confirmed": unchanged until midnight and consistent with the source's table. "Official": published as an official result by the Organising Committee, or checked by an administrator. If another feed differs, compare the collection date above with that feed's publication time.
7 November at 10:24 GMT
7 November at 10:38 GMT
7 November at 11:20 GMT
7 November at 11:34 GMT
7 November at 12:16 GMT
7 November at 12:30 GMT
7 November at 14:28 GMT
7 November at 14:42 GMT
7 November at 15:24 GMT
7 November at 15:38 GMT
7 November at 16:20 GMT
7 November at 16:34 GMT
7 November at 17:16 GMT
7 November at 17:30 GMT
8 November at 10:28 GMT
8 November at 10:42 GMT
8 November at 10:56 GMT
8 November at 11:10 GMT
8 November at 11:24 GMT
8 November at 11:38 GMT
8 November at 14:28 GMT
8 November at 14:42 GMT